Parents/Guardians can complete the Ofsted parent view via here:
Ofsted has the legal responsibility to inspect and regulate educational establishments, to achieve excellence in the care of children and young people, and in education and skills for learners of all ages.
Please click here to see our reports on the Ofsted website.
Achievement and attainment tables are prepared for all schools by the Department for Education.
| Early Years Results | 2023 | 2024 |
|---|---|---|
| % Good Level of Development | 72% | 76% |
| Phonics Results Year 1 | 2023 | 2024 |
|---|---|---|
| 83% | 93% |
| Key Stage 2 Performance | 2023 | 2024 |
|---|---|---|
| % of pupils achieving at least the expected standard in reading | 41% | 86% |
| % of pupils achieving at least the expected standard in writing | 62% | 82% |
| % of pupils achieving at least the expected standard in maths | 62% | 82% |
| % of pupils achieving at least the expected standard in reading, writing and maths combined | 38% | 79% |




